PRICELIST – NOVEMBER 4TH 2021
Security | Ref Price | Open Price | High Price | Low Price | Close Price | Change Price | Daily Volume | Daily Value |
ABCTRANS | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | – | 988,720.00 | 307,384.80 |
ACCESS | 9.30 | 9.30 | 9.30 | 9.20 | 9.25 | – 0.05 | 4,190,060.00 | 38,832,652.65 |
AFRIPRUD | 6.35 | 6.35 | – | – | 6.35 | – | 353,877.00 | 2,238,360.95 |
AFROMEDIA | 0.20 | 0.20 | – | – | 0.20 | – | 100.00 | 20.00 |
AIICO | 1.22 | 1.22 | 1.28 | 1.16 | 1.28 | 0.06 | 2,310,376.00 | 2,859,062.19 |
AIRTELAFRI | 780.00 | 780.00 | – | – | 780.00 | – | 2,104.00 | 1,700,506.20 |
ARDOVA | 13.50 | 13.50 | – | – | 13.50 | – | 102,970.00 | 1,432,616.00 |
AUSTINLAZ | 2.03 | 2.03 | – | – | 2.03 | – | 20.00 | 40.60 |
BERGER | 9.35 | 9.35 | – | – | 9.35 | – | 67,068.00 | 573,858.70 |
BETAGLAS | 52.95 | 52.95 | – | – | 52.95 | – | 4,001.00 | 211,662.90 |
BOCGAS | 10.50 | 10.50 | – | – | 10.50 | – | 9,560.00 | 99,725.50 |
BUACEMENT | 74.50 | 74.50 | – | – | 74.50 | – | 76,574.00 | 5,183,127.40 |
CADBURY | 9.35 | 9.35 | – | – | 9.35 | – | 147,427.00 | 1,308,469.90 |
CAP | 19.50 | 19.50 | – | – | 19.50 | – | 112,301.00 | 2,188,862.50 |
CAVERTON | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | – 0.02 | 253,250.00 | 449,627.50 |
CHAMPION | 2.80 | 2.80 | 2.80 | 2.66 | 2.66 | – 0.14 | 1,359,053.00 | 3,736,091.84 |
CHAMS | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | – | 3,564,141.00 | 784,111.02 |
CILEASING | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | – | 520,863.00 | 2,395,969.80 |
CONOIL | 25.50 | 25.50 | – | – | 25.50 | – | 12,267.00 | 290,892.75 |
CORNERST | 0.59 | 0.59 | 0.56 | 0.56 | 0.56 | – 0.03 | 568,856.00 | 318,559.36 |
COURTVILLE | 0.40 | 0.40 | 0.40 | 0.39 | 0.40 | – | 4,042,019.00 | 1,582,051.69 |
CUSTODIAN | 8.45 | 8.45 | – | – | 8.45 | – | 32,228.00 | 252,443.75 |
CUTIX | 6.00 | 6.00 | 5.55 | 5.55 | 5.55 | – 0.45 | 744,510.00 | 4,270,126.47 |
DAARCOMM | 0.20 | 0.20 | – | – | 0.20 | – | 35,500.00 | 7,100.00 |
DANGCEM | 280.00 | 280.00 | – | – | 280.00 | – | 18,925.00 | 4,958,180.80 |
DANGSUGAR | 16.65 | 16.65 | 16.70 | 16.70 | 16.70 | 0.05 | 1,472,327.00 | 24,747,195.90 |
DEAPCAP | 0.20 | 0.20 | – | – | 0.20 | – | 47,500.00 | 10,450.00 |
ETERNA | 7.31 | 7.31 | – | – | 7.31 | – | 75,000.00 | 561,360.00 |
ETI | 8.15 | 8.15 | 8.30 | 8.20 | 8.30 | 0.15 | 1,126,582.00 | 9,296,573.65 |
ETRANZACT | 2.05 | 2.05 | – | – | 2.05 | – | 1,622.00 | 3,649.50 |
FBNH | 10.60 | 10.60 | 10.80 | 10.55 | 10.70 | 0.10 | 18,905,341.00 | 201,729,004.00 |
FCMB | 3.04 | 3.04 | 3.05 | 3.05 | 3.05 | 0.01 | 2,430,539.00 | 7,417,128.47 |
FIDELITYBK | 2.70 | 2.70 | 2.70 | 2.66 | 2.68 | – 0.02 | 3,779,965.00 | 10,118,157.85 |
FIDSON | 6.54 | 6.54 | – | – | 6.54 | – | 4,664,253.00 | 28,048,092.89 |
FLOURMILL | 29.20 | 29.20 | – | – | 29.20 | – | 995,167.00 | 28,883,158.35 |
FTNCOCOA | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | – | 1,323,060.00 | 528,247.80 |
GLAXOSMITH | 6.50 | 6.50 | – | – | 6.50 | – | 101,969.00 | 655,398.85 |
GTCO | 28.00 | 28.00 | 28.10 | 28.05 | 28.05 | 0.05 | 3,012,642.00 | 84,655,573.15 |
GUINNESS | 39.90 | 39.90 | 37.00 | 37.00 | 37.00 | – 2.90 | 430,541.00 | 15,941,784.70 |
HONYFLOUR | 3.48 | 3.48 | 3.64 | 3.64 | 3.64 | 0.16 | 1,061,860.00 | 3,731,006.82 |
IKEJAHOTEL | 1.15 | 1.15 | – | – | 1.15 | – | 500.00 | 625.00 |
INTBREW | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | – | 1,817,638.00 | 10,246,874.25 |
JAIZBANK | 0.63 | 0.63 | 0.63 | 0.60 | 0.62 | – 0.01 | 6,419,348.00 | 3,973,094.35 |
JAPAULGOLD | 0.40 | 0.40 | 0.41 | 0.38 | 0.38 | – 0.02 | 8,695,366.00 | 3,375,839.56 |
JBERGER | 25.00 | 25.00 | – | – | 25.00 | – | 70,062.00 | 1,675,839.90 |
JOHNHOLT | 0.72 | 0.72 | – | – | 0.72 | – | 8,000.00 | 5,280.00 |
LASACO | 1.06 | 1.06 | 1.16 | 0.96 | 1.05 | – 0.01 | 10,607,484.00 | 10,620,227.54 |
LEARNAFRCA | 1.29 | 1.29 | – | – | 1.29 | – | 123,613.00 | 159,465.91 |
LINKASSURE | 0.53 | 0.53 | 0.57 | 0.52 | 0.57 | 0.04 | 1,014,938.00 | 556,850.88 |
LIVESTOCK | 2.15 | 2.15 | 2.17 | 2.12 | 2.12 | – 0.03 | 1,322,749.00 | 2,806,918.96 |
MANSARD | 2.24 | 2.24 | 2.30 | 2.30 | 2.30 | 0.06 | 1,221,452.00 | 2,804,845.14 |
MAYBAKER | 4.50 | 4.50 | – | – | 4.50 | – | 95,717.00 | 435,692.35 |
MBENEFIT | 0.25 | 0.25 | 0.26 | 0.25 | 0.25 | – | 1,675,521.00 | 420,880.25 |
MEYER | 0.20 | 0.20 | – | – | 0.20 | – | 8,000.00 | 1,760.00 |
MRS | 15.20 | 15.20 | – | – | 15.20 | – | 38,097.00 | 560,597.95 |
MTNN | 175.60 | 175.60 | – | – | 175.60 | – | 437,539.00 | 83,995,955.90 |
MULTIVERSE | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | – | 2,744,734.00 | 604,389.08 |
NAHCO | 3.55 | 3.55 | 3.40 | 3.35 | 3.40 | – 0.15 | 795,822.00 | 2,699,810.85 |
NASCON | 14.65 | 14.65 | – | – | 14.65 | – | 20,140.00 | 282,112.00 |
NB | 52.50 | 52.50 | – | – | 52.50 | – | 644,096.00 | 33,102,408.25 |
NCR | 3.00 | 3.00 | – | – | 3.00 | – | 10.00 | 28.00 |
NEIMETH | 1.81 | 1.81 | 1.86 | 1.80 | 1.80 | – 0.01 | 322,215.00 | 588,570.83 |
NEM | 2.00 | 2.00 | 2.00 | 1.92 | 2.00 | – | 3,172,900.00 | 6,287,953.95 |
NESTLE | 1,400.00 | 1,400.00 | – | – | 1,400.00 | – | 28,955.00 | 40,557,564.60 |
NGXGROUP | 19.40 | 19.40 | 19.30 | 19.00 | 19.00 | – 0.40 | 7,585,147.00 | 144,801,389.95 |
NNFM | 8.00 | 8.00 | – | – | 8.00 | – | 75,150.00 | 601,200.00 |
NPFMCRFBK | 1.95 | 1.95 | – | – | 1.95 | – | 45,500.00 | 85,537.60 |
OANDO | 4.98 | 4.98 | 4.90 | 4.75 | 4.75 | – 0.23 | 978,503.00 | 4,756,501.78 |
OKOMUOIL | 135.00 | 135.00 | 142.00 | 142.00 | 142.00 | 7.00 | 517,423.00 | 72,202,393.10 |
OMATEK | 0.20 | 0.20 | – | – | 0.20 | – | 9,000.00 | 1,800.00 |
PHARMDEKO | 2.60 | 2.60 | 2.34 | 2.34 | 2.34 | – 0.26 | 1,127,440.00 | 2,638,227.60 |
PRESCO | 89.00 | 89.00 | – | – | 89.00 | – | 311,155.00 | 27,346,572.00 |
PRESTIGE | 0.47 | 0.47 | – | – | 0.47 | – | 136,512.00 | 63,060.16 |
PZ | 6.35 | 6.35 | 6.00 | 6.00 | 6.00 | – 0.35 | 545,077.00 | 3,290,364.45 |
REDSTAREX | 3.40 | 3.40 | 3.15 | 3.12 | 3.12 | – 0.28 | 278,106.00 | 869,595.21 |
REGALINS | 0.41 | 0.41 | – | – | 0.41 | – | 7,795.00 | 3,172.28 |
ROYALEX | 0.52 | 0.52 | 0.50 | 0.48 | 0.48 | – 0.04 | 763,607.00 | 372,493.50 |
RTBRISCOE | 0.20 | 0.20 | – | – | 0.20 | – | 2,500.00 | 500.00 |
SCOA | 0.95 | 0.95 | 1.04 | 1.04 | 1.04 | 0.09 | 124,904.00 | 129,201.17 |
SEPLAT | 731.50 | 731.50 | – | – | 731.50 | – | 60,530.00 | 42,415,413.30 |
SFSREIT | 67.90 | 67.90 | – | – | 67.90 | – | 10.00 | 746.50 |
SOVRENINS | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | – | 2,010,000.00 | 442,267.00 |
STANBIC | 39.00 | 39.00 | – | – | 39.00 | – | 305,287.00 | 11,929,338.60 |
STERLNBANK | 1.56 | 1.56 | 1.50 | 1.50 | 1.50 | – 0.06 | 596,090.00 | 896,322.75 |
TOTAL | 240.80 | 240.80 | – | – | 240.80 | – | 33,566.00 | 7,279,316.20 |
TRANSCOHOT | 5.38 | 5.38 | – | – | 5.38 | – | 424.00 | 2,281.12 |
TRANSCORP | 1.00 | 1.00 | 1.02 | 1.00 | 1.01 | 0.01 | 10,494,006.00 | 10,587,195.08 |
UACN | 10.20 | 10.20 | – | – | 10.20 | – | 320,913.00 | 3,282,202.60 |
UBA | 8.30 | 8.30 | 8.30 | 8.10 | 8.20 | – 0.10 | 6,691,346.00 | 55,001,992.65 |
UBN | 5.00 | 5.00 | – | – | 5.00 | – | 94,801.00 | 482,842.60 |
UCAP | 9.05 | 9.05 | 9.15 | 9.05 | 9.05 | – | 1,273,497.00 | 11,592,841.80 |
UNILEVER | 15.60 | 15.60 | 14.50 | 14.35 | 14.35 | – 1.25 | 545,426.00 | 7,806,979.95 |
UNITYBNK | 0.54 | 0.54 | 0.53 | 0.53 | 0.53 | – 0.01 | 255,289.00 | 137,044.25 |
UNIVINSURE | 0.22 | 0.22 | 0.22 | 0.21 | 0.22 | – | 3,638,398.00 | 796,552.54 |
UPDC | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | – | 371,060.00 | 596,314.52 |
UPDCREIT | 6.00 | 6.00 | – | – | 6.00 | – | 686,752.00 | 3,899,494.70 |
UPL | 2.30 | 2.30 | – | – | 2.30 | – | 165,750.00 | 380,074.50 |
VERITASKAP | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | – | 1,048,087.00 | 220,576.27 |
VETGRIF30 | 16.25 | 16.25 | 17.80 | 14.63 | 14.63 | – 1.62 | 51,259.00 | 750,545.98 |
VITAFOAM | 18.70 | 18.70 | – | – | 18.70 | – | 153,006.00 | 2,762,445.50 |
WAPCO | 26.10 | 26.10 | 25.60 | 25.60 | 25.60 | – 0.50 | 1,212,205.00 | 31,227,958.35 |
WAPIC | 0.51 | 0.51 | 0.50 | 0.50 | 0.50 | – 0.01 | 1,106,146.00 | 552,479.58 |
WEMABANK | 0.82 | 0.82 | 0.80 | 0.80 | 0.80 | – 0.02 | 682,117.00 | 552,869.56 |
ZENITHBANK | 24.50 | 24.50 | 24.60 | 24.50 | 24.50 | – | 5,253,061.00 | 129,138,100.60 |
GAINERS – NOVEMBER 4TH 2021
Security | Ref Price | Open Price | High Price | Low Price | Last Price | Close Price | Change Price | Change_% |
AIICO | 1.22 | 1.22 | 1.28 | 1.16 | 1.28 | 1.28 | 0.06 | 4.92 |
DANGSUGAR | 16.65 | 16.65 | 16.70 | 16.70 | 16.70 | 16.70 | 0.05 | 0.30 |
ETI | 8.15 | 8.15 | 8.30 | 8.20 | 8.30 | 8.30 | 0.15 | 1.84 |
FBNH | 10.60 | 10.60 | 10.80 | 10.55 | 10.70 | 10.70 | 0.10 | 0.94 |
FCMB | 3.04 | 3.04 | 3.05 | 3.05 | 3.05 | 3.05 | 0.01 | 0.33 |
GTCO | 28.00 | 28.00 | 28.10 | 28.05 | 28.05 | 28.05 | 0.05 | 0.18 |
HONYFLOUR | 3.48 | 3.48 | 3.64 | 3.64 | 3.64 | 3.64 | 0.16 | 4.60 |
LINKASSURE | 0.53 | 0.53 | 0.57 | 0.52 | 0.57 | 0.57 | 0.04 | 7.55 |
MANSARD | 2.24 | 2.24 | 2.30 | 2.30 | 2.30 | 2.30 | 0.06 | 2.68 |
OKOMUOIL | 135.00 | 135.00 | 142.00 | 142.00 | 142.00 | 142.00 | 7.00 | 5.19 |
SCOA | 0.95 | 0.95 | 1.04 | 1.04 | 1.04 | 1.04 | 0.09 | 9.47 |
TRANSCORP | 1.00 | 1.00 | 1.02 | 1.00 | 1.01 | 1.01 | 0.01 | 1.00 |
LOSERS – NOVEMBER 4TH 2021
ACCESS | 9.30 | 9.30 | 9.30 | 9.20 | 9.25 | 9.25 | – 0.05 | – 0.54 |
CAVERTON | 1.80 | 1.80 | 1.78 | 1.78 | 1.78 | 1.78 | – 0.02 | – 1.11 |
CHAMPION | 2.80 | 2.80 | 2.80 | 2.66 | 2.66 | 2.66 | – 0.14 | – 5.00 |
CORNERST | 0.59 | 0.59 | 0.56 | 0.56 | 0.56 | 0.56 | – 0.03 | – 5.08 |
FIDELITYBK | 2.70 | 2.70 | 2.70 | 2.66 | 2.68 | 2.68 | – 0.02 | – 0.74 |
JAIZBANK | 0.63 | 0.63 | 0.63 | 0.60 | 0.62 | 0.62 | – 0.01 | – 1.59 |
JAPAULGOLD | 0.40 | 0.40 | 0.41 | 0.38 | 0.38 | 0.38 | – 0.02 | – 5.00 |
LASACO | 1.06 | 1.06 | 1.16 | 0.96 | 1.05 | 1.05 | – 0.01 | – 0.94 |
LIVESTOCK | 2.15 | 2.15 | 2.17 | 2.12 | 2.12 | 2.12 | – 0.03 | – 1.40 |
NAHCO | 3.55 | 3.55 | 3.40 | 3.35 | 3.40 | 3.40 | – 0.15 | – 4.23 |
NEIMETH | 1.81 | 1.81 | 1.86 | 1.80 | 1.80 | 1.80 | – 0.01 | – 0.55 |
NGXGROUP | 19.40 | 19.40 | 19.30 | 19.00 | 19.00 | 19.00 | – 0.40 | – 2.06 |
OANDO | 4.98 | 4.98 | 4.90 | 4.75 | 4.75 | 4.75 | – 0.23 | – 4.62 |
PZ | 6.35 | 6.35 | 6.00 | 6.00 | 6.00 | 6.00 | – 0.35 | – 5.51 |
STERLNBANK | 1.56 | 1.56 | 1.50 | 1.50 | 1.50 | 1.50 | – 0.06 | – 3.85 |
UBA | 8.30 | 8.30 | 8.30 | 8.10 | 8.20 | 8.20 | – 0.10 | – 1.20 |
UNITYBNK | 0.54 | 0.54 | 0.53 | 0.53 | 0.53 | 0.53 | – 0.01 | – 1.85 |
WAPCO | 26.10 | 26.10 | 25.60 | 25.60 | 25.60 | 25.60 | – 0.50 | – 1.92 |
WAPIC | 0.51 | 0.51 | 0.50 | 0.50 | 0.50 | 0.50 | – 0.01 | – 1.96 |
WEMABANK | 0.82 | 0.82 | 0.80 | 0.80 | 0.80 | 0.80 | – 0.02 | – 2.44 |