Highest & Lowest Price As At 2022
Security | Current Price | Year Highest | Year Lowest |
---|---|---|---|
MCNICHOLS | 2.34 | 2.34 | 0.70 |
CADBURY | 17.70 | 17.70 | 7.75 |
NB | 77.00 | 77.00 | 40.00 |
INTBREW | 8.20 | 9.75 | 4.55 |
CHAMPION | 3.90 | 4.85 | 2.06 |
NAHCO | 6.50 | 7.00 | 4.29 |
ABBEYBDS | 1.65 | 1.65 | 1.04 |
OKOMUOIL | 215.00 | 215.00 | 142.00 |
SEPLAT | 1,299.90 | 1,300.10 | 930.00 |
CONOIL | 34.25 | 34.25 | 22.25 |
GUINNESS | 98.00 | 110.00 | 68.50 |
PRESCO | 180.00 | 200.00 | 130.00 |
FIDSON | 11.00 | 12.05 | 7.86 |
NNFM | 12.00 | 12.00 | 9.00 |
TRANSCORP | 1.30 | 1.42 | 0.98 |
ETERNA | 7.10 | 7.31 | 5.00 |
UPDC | 1.06 | 1.08 | 0.76 |
CUTIX | 2.90 | 3.00 | 2.05 |
OANDO | 6.15 | 6.44 | 4.70 |
WEMABANK | 3.46 | 3.85 | 2.70 |
ARDOVA | 15.00 | 15.20 | 11.65 |
JAIZBANK | 0.84 | 0.90 | 0.64 |
PZ | 13.00 | 13.55 | 9.40 |
MRS | 14.95 | 14.95 | 12.20 |
UPL | 3.00 | 3.00 | 2.45 |
GLAXOSMITH | 6.95 | 8.35 | 5.70 |
SKYAVN | 7.00 | 7.00 | 5.80 |
WAPCO | 28.45 | 31.75 | 21.80 |
LINKASSURE | 0.60 | 0.69 | 0.47 |
FLOURMILL | 37.20 | 40.75 | 30.50 |
JBERGER | 30.50 | 30.50 | 26.00 |
SOVRENINS | 0.28 | 0.28 | 0.24 |
AIRTELAFRI | 1,470.00 | 1,470.00 | 1,260.40 |
MTNN | 249.00 | 270.00 | 206.00 |
UPDCREIT | 3.75 | 3.90 | 3.30 |
LEARNAFRCA | 2.25 | 2.50 | 1.69 |
ETRANZACT | 3.00 | 3.00 | 2.65 |
MBENEFIT | 0.27 | 0.27 | 0.24 |
UNILEVER | 14.95 | 15.30 | 12.20 |
NEIMETH | 1.59 | 1.76 | 1.36 |
AIICO | 0.75 | 0.80 | 0.64 |
TRANSCOHOT | 5.89 | 5.89 | 4.05 |
UACN | 13.20 | 14.50 | 10.50 |
BERGER | 7.50 | 7.90 | 6.15 |
RTBRISCOE | 0.65 | 0.69 | 0.51 |
ROYALEX | 1.20 | 1.47 | 0.94 |
AGLEVENT | 0.55 | 0.55 | 0.55 |
SFSREIT | 77.00 | 77.00 | 70.00 |
DANGCEM | 300.00 | 300.00 | 273.50 |
CHAMS | 0.23 | 0.24 | 0.20 |
VERITASKAP | 0.23 | 0.23 | 0.21 |
AIRSERVICE | 7.05 | 7.05 | 7.05 |
UCAP | 13.65 | 13.85 | 12.20 |
CUSTODIAN | 7.00 | 7.50 | 6.50 |
BETAGLAS | 62.55 | 62.55 | 57.00 |
ZENITHBANK | 24.05 | 25.55 | 22.00 |
ABCTRANS | 0.32 | 0.33 | 0.29 |
UNITYBNK | 0.50 | 0.54 | 0.44 |
VITAFOAM | 23.70 | 25.00 | 21.85 |
DANGSUGAR | 17.00 | 17.30 | 15.50 |
CAP | 21.00 | 22.40 | 18.00 |
STERLNBANK | 1.60 | 1.60 | 1.40 |
LASACO | 1.11 | 1.12 | 1.00 |
HONYFLOUR | 3.70 | 3.90 | 3.38 |
UBN | 6.50 | 6.55 | 6.00 |
NIGERINS | 0.21 | 0.21 | 0.20 |
BUACEMENT | 74.25 | 74.25 | 68.00 |
GTCO | 23.50 | 24.60 | 21.50 |
MULTIVERSE | 0.22 | 0.24 | 0.20 |
UBA | 7.95 | 8.25 | 7.50 |
FIDELITYBK | 3.43 | 4.05 | 3.43 |
NEM | 4.05 | 4.40 | 3.93 |
OMOSAVBNK | 0.90 | 0.90 | 0.90 |
STANBIC | 34.40 | 36.45 | 32.15 |
NESTLE | 1,401.40 | 1,440.00 | 1,395.00 |
REDSTAREX | 3.01 | 3.15 | 2.70 |
RAKUNITY | 0.30 | 0.30 | 0.30 |
NSLTECH | 0.20 | 0.20 | 0.20 |
RESORTSAL | 0.20 | 0.20 | 0.20 |
ROADS | 6.60 | 6.60 | 6.60 |
ROKANA | 0.60 | 0.60 | 0.60 |
PAINTCOM | 0.59 | 0.59 | 0.59 |
POLYPROD | 1.05 | 1.05 | 1.05 |
PORTPAINT | 2.64 | 2.64 | 2.64 |
PREMBREW | 2.95 | 2.95 | 2.95 |
PREMPAINTS | 10.00 | 10.00 | 10.00 |
STARCOMMS | 0.50 | 0.50 | 0.50 |
STDINSURE | 0.20 | 0.20 | 0.20 |
STACO | 0.48 | 0.48 | 0.48 |
STOKVIS | 0.14 | 0.14 | 0.14 |
STUDPRESS | 1.78 | 1.78 | 1.78 |
SKYESHELT | 95.00 | 95.00 | 95.00 |
SMURFIT | 0.20 | 0.20 | 0.20 |
UNIONDAC | 0.28 | 0.28 | 0.28 |
UHOMREIT | 36.60 | 36.60 | 36.60 |
UNHOMES | 3.02 | 3.02 | 3.02 |
UNIC | 0.20 | 0.20 | 0.20 |
TOURIST | 2.84 | 2.84 | 2.84 |
TANTALIZER | 0.20 | 0.20 | 0.20 |
THOMASWY | 0.35 | 0.35 | 0.35 |
UNIONVENT | 0.63 | 0.63 | 0.63 |
UNITYKAP | 0.25 | 0.25 | 0.25 |
UNIVINSURE | 0.20 | 0.20 | 0.20 |
UTC | 0.50 | 0.50 | 0.50 |
VANLEER | 5.45 | 5.45 | 5.45 |
VONO | 1.19 | 1.19 | 1.19 |
WAAP | 0.50 | 0.50 | 0.50 |
WAGLASS | 0.63 | 0.63 | 0.63 |
NOTORE | 62.50 | 62.50 | 62.50 |
OASISINS | 0.53 | 0.53 | 0.53 |
OMATEK | 0.20 | 0.20 | 0.20 |
NESF | 552.20 | 552.20 | 552.20 |
NCR | 3.99 | 3.99 | 3.99 |
NIG-GERMAN | 3.62 | 3.62 | 3.62 |
NIGROPES | 7.46 | 7.46 | 7.46 |
NIGSEWING | 0.15 | 0.15 | 0.15 |
NIWICABLE | 0.50 | 0.50 | 0.50 |
MTECH | 0.91 | 0.91 | 0.91 |
MTI | 0.50 | 0.50 | 0.50 |
MOBIL | 219.50 | 219.50 | 219.50 |
MORISON | 2.18 | 2.18 | 2.18 |
MEDVIEWAIR | 1.62 | 1.62 | 1.62 |
MANDRID | 5.35 | 5.35 | 5.35 |
GUARANTY | 28.55 | 28.55 | 28.55 |
GUINEAINS | 0.20 | 0.20 | 0.20 |
HMARKINS | 0.30 | 0.30 | 0.30 |
IAINSURE | 0.50 | 0.50 | 0.50 |
IHS | 3.90 | 3.90 | 3.90 |
IHSPREF | 3.08 | 3.08 | 3.08 |
IKEJAHOTEL | 1.20 | 1.55 | 1.10 |
FORTISMFB | 2.58 | 2.58 | 2.58 |
FTNCOCOA | 0.32 | 0.40 | 0.31 |
GCAPPA | 14.46 | 14.46 | 14.46 |
GNI | 0.50 | 0.50 | 0.50 |
GOLDBREW | 0.81 | 0.81 | 0.81 |
GOLDINSURE | 0.20 | 0.20 | 0.20 |
LAWUNION | 1.10 | 1.10 | 1.10 |
LENNARDS | 3.00 | 3.00 | 3.00 |
JOSBREW | 1.66 | 1.66 | 1.66 |
JULI | 0.79 | 0.79 | 0.79 |
GTASSURE | 1.60 | 1.60 | 1.60 |
INITSPLC | 0.47 | 0.47 | 0.47 |
INTENEGINS | 0.38 | 0.38 | 0.38 |
INTERLINK | 2.91 | 2.91 | 2.91 |
IPWA | 0.50 | 0.50 | 0.50 |
DAARCOMM | 0.20 | 0.20 | 0.20 |
EVANSMED | 0.50 | 0.50 | 0.50 |
FBQ2023S1 | 100.00 | 100.00 | 100.00 |
FCMB | 3.40 | 3.88 | 3.17 |
CUSTODYINS | 3.93 | 3.93 | 3.93 |
DANGFLOUR | 23.00 | 23.00 | 23.00 |
ETERNAOIL | 2.75 | 2.75 | 2.75 |
ETI | 12.00 | 12.90 | 11.65 |
DEAPCAP | 0.20 | 0.20 | 0.20 |
DNMEYER | 0.91 | 0.91 | 0.91 |
DUNLOP | 0.20 | 0.20 | 0.20 |
EKOCORP | 5.79 | 5.79 | 5.79 |
ELLAHLAKES | 3.12 | 3.12 | 3.12 |
ENAMELWA | 16.20 | 16.20 | 16.20 |
CHELLARAM | 2.24 | 2.24 | 2.24 |
CHIPLC | 0.64 | 0.65 | 0.56 |
CILEASING | 3.50 | 3.50 | 3.50 |
CONFDINS | 0.61 | 0.61 | 0.61 |
COSTAIN | 0.50 | 0.50 | 0.50 |
CAPALBETO | 95.49 | 95.49 | 95.49 |
CAPHOTEL | 3.19 | 3.19 | 3.19 |
CAPOIL | 0.20 | 0.20 | 0.20 |
BIGTREAT | 0.50 | 0.50 | 0.50 |
BOCGAS | 9.45 | 9.45 | 9.45 |
ASHAKACEM | 17.08 | 17.08 | 17.08 |
ASOSAVINGS | 0.50 | 0.50 | 0.50 |
AUSTINLAZ | 2.03 | 2.03 | 2.03 |
AVONCROWN | 1.18 | 1.18 | 1.18 |
BECOPETRO | 0.50 | 0.50 | 0.50 |
7UP | 101.97 | 101.97 | 101.97 |
ALEX | 7.20 | 7.20 | 7.20 |
ALUMACO | 7.75 | 7.75 | 7.75 |
ARBICO | 1.03 | 1.03 | 1.03 |
ACCESS | 9.95 | 9.95 | 9.95 |
ADSWITCH | 1.63 | 1.63 | 1.63 |
AFRIK | 0.50 | 0.50 | 0.50 |
AFRINSURE | 0.20 | 0.20 | 0.20 |
AFRIPRUD | 6.00 | 6.30 | 5.80 |
AFROIL | 20.71 | 20.71 | 20.71 |
AFROMEDIA | 0.20 | 0.20 | 0.20 |
AFRPAINTS | 2.35 | 2.35 | 2.35 |
LIVESTOCK | 1.55 | 1.82 | 1.42 |
MAYBAKER | 4.34 | 5.05 | 4.27 |
SKYEBANK | 0.56 | 0.56 | 0.56 |
NASCON | 12.85 | 13.00 | 11.70 |
CCNN | 18.10 | 18.10 | 18.10 |
CAVERTON | 1.14 | 1.36 | 1.14 |
FBNH | 11.95 | 12.40 | 11.35 |
INFINITY | 1.27 | 1.32 | 1.27 |
WAPIC | 0.42 | 0.46 | 0.40 |
FIRSTALUM | 0.40 | 0.40 | 0.40 |
EQUITYASUR | 0.20 | 0.20 | 0.20 |
JAPAULGOLD | 0.30 | 0.34 | 0.30 |
MANSARD | 2.26 | 2.60 | 2.20 |
UAC-PROP | 1.15 | 1.15 | 1.15 |
PHARMDEKO | 1.60 | 1.73 | 1.60 |
NEWGOLD | 8,450.00 | 8,450.00 | 8,450.00 |
CWG | 0.99 | 1.08 | 0.88 |
REGALINS | 0.31 | 0.37 | 0.28 |
TRIPPLEG | 0.87 | 0.96 | 0.87 |
UNIONDICON | 8.95 | 9.90 | 8.95 |
CORNERST | 0.59 | 0.66 | 0.56 |
COURTVILLE | 0.50 | 0.57 | 0.50 |
TOTAL | 234.50 | 238.50 | 234.50 |
TRANSEXPR | 0.71 | 0.89 | 0.71 |
JOHNHOLT | 0.71 | 0.86 | 0.71 |
SUNUASSUR | 0.32 | 0.39 | 0.31 |
SCOA | 1.94 | 2.15 | 1.94 |
GSPECPLC | 3.07 | 3.78 | 3.07 |
NPFMCRFBK | 2.02 | 2.49 | 1.86 |
PRESTIGE | 0.38 | 0.49 | 0.38 |
ACADEMY | 1.35 | 1.85 | 1.10 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.