Highest & Lowest Price As At 2023
Security | Current Price | Year Highest | Year Lowest |
---|---|---|---|
JOHNHOLT | 1.33 | 1.33 | 0.80 |
NNFM | 9.75 | 9.75 | 6.15 |
ABCTRANS | 0.35 | 0.37 | 0.25 |
MRS | 19.35 | 19.35 | 14.10 |
FIDELITYBK | 5.92 | 6.00 | 4.36 |
NAHCO | 8.65 | 8.90 | 6.80 |
THOMASWY | 1.31 | 1.49 | 0.97 |
TRIPPLEG | 1.05 | 1.05 | 0.79 |
MBENEFIT | 0.35 | 0.39 | 0.28 |
FCMB | 4.99 | 4.99 | 3.51 |
LINKASSURE | 0.49 | 0.52 | 0.40 |
SEPLAT | 1,325.00 | 1,325.00 | 1,100.00 |
REGALINS | 0.30 | 0.30 | 0.25 |
TRANSCORP | 1.35 | 1.35 | 1.13 |
SOVRENINS | 0.33 | 0.33 | 0.26 |
UNILEVER | 13.55 | 13.55 | 11.10 |
BERGER | 7.00 | 7.00 | 6.00 |
ETI | 12.35 | 12.35 | 10.60 |
TOTAL | 224.00 | 224.00 | 193.00 |
STERLNBANK | 1.60 | 1.63 | 1.40 |
JAPAULGOLD | 0.32 | 0.36 | 0.27 |
CAP | 20.30 | 20.30 | 17.80 |
CHAMS | 0.25 | 0.30 | 0.23 |
UPDCREIT | 3.40 | 3.40 | 3.00 |
MTNN | 242.00 | 242.00 | 215.00 |
REDSTAREX | 2.53 | 2.53 | 2.26 |
COURTVILLE | 0.51 | 0.52 | 0.46 |
MULTIVERSE | 4.40 | 4.40 | 3.85 |
UBA | 8.40 | 8.45 | 7.95 |
SUNUASSUR | 0.32 | 0.37 | 0.29 |
LASACO | 0.96 | 1.10 | 0.89 |
ELLAHLAKES | 3.96 | 3.96 | 3.60 |
AGLEVENT | 0.55 | 0.55 | 0.55 |
FIDSON | 9.89 | 9.89 | 9.23 |
SCOA | 1.01 | 1.01 | 0.92 |
OKOMUOIL | 181.10 | 181.10 | 165.00 |
PRESCO | 150.80 | 150.80 | 137.50 |
FBNH | 11.95 | 11.95 | 11.00 |
AIRSERVICE | 7.05 | 7.05 | 7.05 |
GTCO | 25.10 | 25.20 | 23.25 |
NEIMETH | 1.56 | 1.56 | 1.43 |
NSLTECH | 0.24 | 0.24 | 0.22 |
RTBRISCOE | 0.28 | 0.33 | 0.27 |
WAPIC | 0.43 | 0.46 | 0.41 |
CILEASING | 3.43 | 3.50 | 3.15 |
MCNICHOLS | 0.61 | 0.67 | 0.57 |
MAYBAKER | 4.60 | 4.85 | 4.28 |
FTNCOCOA | 0.31 | 0.33 | 0.26 |
UCAP | 14.95 | 15.00 | 14.00 |
AIICO | 0.63 | 0.67 | 0.60 |
DANGSUGAR | 17.10 | 17.50 | 16.00 |
CUTIX | 2.14 | 2.22 | 2.00 |
GLAXOSMITH | 6.50 | 6.65 | 6.15 |
FLOURMILL | 29.95 | 30.90 | 28.40 |
WAPCO | 25.30 | 25.30 | 24.00 |
VERITASKAP | 0.21 | 0.22 | 0.20 |
CORNERST | 0.63 | 0.63 | 0.54 |
ZENITHBANK | 25.10 | 25.55 | 24.00 |
UPDC | 0.95 | 1.04 | 0.91 |
WEMABANK | 4.07 | 4.10 | 3.58 |
ETERNA | 6.95 | 7.50 | 6.65 |
VITAFOAM | 21.20 | 21.90 | 20.45 |
CADBURY | 12.30 | 12.30 | 11.55 |
STANBIC | 34.50 | 34.50 | 32.00 |
UBN | 6.60 | 6.95 | 6.35 |
NPFMCRFBK | 1.74 | 1.74 | 1.57 |
DANGCEM | 266.90 | 270.00 | 261.00 |
NB | 41.80 | 47.95 | 41.00 |
BUACEMENT | 99.45 | 99.45 | 96.00 |
AFRIPRUD | 6.10 | 6.20 | 5.95 |
OANDO | 3.98 | 4.09 | 3.80 |
AIRTELAFRI | 1,660.00 | 1,660.00 | 1,500.00 |
CHIPLC | 0.68 | 0.69 | 0.60 |
OMOSAVBNK | 0.90 | 0.90 | 0.90 |
JAIZBANK | 0.93 | 0.93 | 0.86 |
CUSTODIAN | 6.00 | 6.10 | 5.90 |
CUSTODYINS | 3.93 | 3.93 | 3.93 |
DAARCOMM | 0.20 | 0.20 | 0.20 |
DANGFLOUR | 23.00 | 23.00 | 23.00 |
COSTAIN | 0.50 | 0.50 | 0.50 |
CONFDINS | 0.61 | 0.61 | 0.61 |
CONOIL | 26.50 | 26.50 | 26.50 |
ETERNAOIL | 2.75 | 2.75 | 2.75 |
ENAMELWA | 16.20 | 16.20 | 16.20 |
DEAPCAP | 0.20 | 0.20 | 0.20 |
DNMEYER | 0.91 | 0.91 | 0.91 |
DUNLOP | 0.20 | 0.20 | 0.20 |
EKOCORP | 5.79 | 5.79 | 5.79 |
FORTISMFB | 2.58 | 2.58 | 2.58 |
FBQ2023S1 | 100.00 | 100.00 | 100.00 |
ETRANZACT | 3.50 | 3.50 | 3.50 |
EVANSMED | 0.50 | 0.50 | 0.50 |
ALEX | 6.50 | 6.50 | 6.50 |
ALUMACO | 7.75 | 7.75 | 7.75 |
ARBICO | 1.03 | 1.03 | 1.03 |
AFROIL | 20.71 | 20.71 | 20.71 |
AFROMEDIA | 0.20 | 0.20 | 0.20 |
AFRPAINTS | 2.35 | 2.35 | 2.35 |
7UP | 101.97 | 101.97 | 101.97 |
ACCESS | 9.95 | 9.95 | 9.95 |
ADSWITCH | 1.63 | 1.63 | 1.63 |
AFRIK | 0.50 | 0.50 | 0.50 |
AFRINSURE | 0.20 | 0.20 | 0.20 |
CAPALBETO | 95.49 | 95.49 | 95.49 |
CAPHOTEL | 2.76 | 2.76 | 2.76 |
CAPOIL | 0.20 | 0.20 | 0.20 |
BETAGLAS | 39.60 | 39.60 | 39.60 |
BIGTREAT | 0.50 | 0.50 | 0.50 |
BOCGAS | 9.45 | 9.45 | 9.45 |
ASHAKACEM | 17.08 | 17.08 | 17.08 |
ASOSAVINGS | 0.50 | 0.50 | 0.50 |
AUSTINLAZ | 2.03 | 2.03 | 2.03 |
AVONCROWN | 1.18 | 1.18 | 1.18 |
BECOPETRO | 0.50 | 0.50 | 0.50 |
JBERGER | 24.50 | 24.50 | 24.50 |
INTERLINK | 2.91 | 2.91 | 2.91 |
IPWA | 0.50 | 0.50 | 0.50 |
INFINITY | 1.27 | 1.27 | 1.27 |
INITSPLC | 0.47 | 0.47 | 0.47 |
LAWUNION | 1.10 | 1.10 | 1.10 |
LEARNAFRCA | 2.20 | 2.20 | 2.20 |
LENNARDS | 3.00 | 3.00 | 3.00 |
JOSBREW | 1.66 | 1.66 | 1.66 |
JULI | 0.79 | 0.79 | 0.79 |
GNI | 0.50 | 0.50 | 0.50 |
GOLDBREW | 0.81 | 0.81 | 0.81 |
GOLDINSURE | 0.20 | 0.20 | 0.20 |
GSPECPLC | 2.48 | 2.48 | 2.48 |
GTASSURE | 1.60 | 1.60 | 1.60 |
GUARANTY | 28.55 | 28.55 | 28.55 |
GUINEAINS | 0.20 | 0.20 | 0.20 |
GCAPPA | 14.46 | 14.46 | 14.46 |
HMARKINS | 0.30 | 0.30 | 0.30 |
IAINSURE | 0.50 | 0.50 | 0.50 |
IHS | 3.90 | 3.90 | 3.90 |
IHSPREF | 3.08 | 3.08 | 3.08 |
OASISINS | 0.53 | 0.53 | 0.53 |
OMATEK | 0.20 | 0.20 | 0.20 |
NOTORE | 62.50 | 62.50 | 62.50 |
NESF | 552.20 | 552.20 | 552.20 |
NIGERINS | 0.20 | 0.20 | 0.20 |
NIG-GERMAN | 3.62 | 3.62 | 3.62 |
NIGROPES | 7.46 | 7.46 | 7.46 |
NIGSEWING | 0.15 | 0.15 | 0.15 |
NIWICABLE | 0.50 | 0.50 | 0.50 |
MTECH | 0.91 | 0.91 | 0.91 |
MTI | 0.50 | 0.50 | 0.50 |
MEDVIEWAIR | 1.62 | 1.62 | 1.62 |
MANDRID | 5.35 | 5.35 | 5.35 |
MANSARD | 2.00 | 2.14 | 1.91 |
MOBIL | 219.50 | 219.50 | 219.50 |
MORISON | 2.17 | 2.17 | 2.17 |
PAINTCOM | 0.59 | 0.59 | 0.59 |
PHARMDEKO | 2.10 | 2.10 | 2.10 |
POLYPROD | 1.05 | 1.05 | 1.05 |
PORTPAINT | 2.64 | 2.64 | 2.64 |
PREMBREW | 2.95 | 2.95 | 2.95 |
PREMPAINTS | 10.00 | 10.00 | 10.00 |
PRESTIGE | 0.42 | 0.46 | 0.42 |
RAKUNITY | 0.30 | 0.30 | 0.30 |
RESORTSAL | 0.20 | 0.20 | 0.20 |
ROADS | 6.60 | 6.60 | 6.60 |
ROKANA | 0.60 | 0.60 | 0.60 |
SFSREIT | 77.00 | 77.00 | 77.00 |
SKYAVN | 5.00 | 5.00 | 5.00 |
STARCOMMS | 0.50 | 0.50 | 0.50 |
STDINSURE | 0.20 | 0.20 | 0.20 |
STACO | 0.48 | 0.48 | 0.48 |
SKYESHELT | 95.00 | 95.00 | 95.00 |
SMURFIT | 0.22 | 0.22 | 0.22 |
TANTALIZER | 0.20 | 0.20 | 0.20 |
STOKVIS | 0.14 | 0.14 | 0.14 |
STUDPRESS | 1.78 | 1.78 | 1.78 |
TOURIST | 2.84 | 2.84 | 2.84 |
VONO | 1.19 | 1.19 | 1.19 |
WAAP | 0.50 | 0.50 | 0.50 |
WAGLASS | 0.63 | 0.63 | 0.63 |
UHOMREIT | 36.60 | 36.60 | 36.60 |
UNHOMES | 3.02 | 3.02 | 3.02 |
UNIC | 0.20 | 0.20 | 0.20 |
TRANSEXPR | 0.82 | 0.82 | 0.82 |
UPL | 1.90 | 1.90 | 1.76 |
UTC | 0.50 | 0.50 | 0.50 |
VANLEER | 5.45 | 5.45 | 5.45 |
UNIONDAC | 0.28 | 0.28 | 0.28 |
UNIONDICON | 8.95 | 8.95 | 8.95 |
UNIONVENT | 0.63 | 0.63 | 0.63 |
UNITYBNK | 0.55 | 0.59 | 0.50 |
UNITYKAP | 0.25 | 0.25 | 0.25 |
UNIVINSURE | 0.20 | 0.21 | 0.20 |
LIVESTOCK | 1.08 | 1.30 | 1.02 |
ABBEYBDS | 1.68 | 1.70 | 1.53 |
SKYEBANK | 0.56 | 0.56 | 0.56 |
NASCON | 10.90 | 11.10 | 10.50 |
NESTLE | 1,080.00 | 1,100.00 | 1,080.00 |
INTBREW | 4.60 | 5.05 | 4.60 |
HONYFLOUR | 2.29 | 2.43 | 2.08 |
MEYER | 2.21 | 2.27 | 2.21 |
CCNN | 18.10 | 18.10 | 18.10 |
CWG | 0.98 | 1.05 | 0.89 |
TRANSCOHOT | 6.05 | 6.25 | 6.05 |
ARDOVA | 17.65 | 19.10 | 17.20 |
UACN | 9.80 | 10.75 | 9.55 |
FIRSTALUM | 0.40 | 0.40 | 0.40 |
EQUITYASUR | 0.20 | 0.20 | 0.20 |
IKEJAHOTEL | 0.99 | 1.10 | 0.99 |
CAVERTON | 0.93 | 1.05 | 0.93 |
UAC-PROP | 1.15 | 1.15 | 1.15 |
ACADEMY | 1.19 | 1.32 | 1.19 |
NEWGOLD | 8,450.00 | 8,450.00 | 8,450.00 |
NEM | 4.10 | 4.50 | 4.05 |
GUINNESS | 63.00 | 72.70 | 63.00 |
PZ | 10.25 | 12.10 | 10.00 |
NCR | 3.24 | 3.60 | 3.24 |
CHAMPION | 4.90 | 5.50 | 4.34 |
ROYALEX | 0.82 | 1.08 | 0.71 |
CHELLARAM | 1.81 | 2.02 | 1.21 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.